<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Releases IE8 Comparison Chart</title>
	<atom:link href="http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/</link>
	<description>Web Development Help and Tutorials</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lay Lay</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9115</link>
		<dc:creator>Lay Lay</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9115</guid>
		<description>Well, to be honest, which one is better will need to leave it to the users to decide and the comments from the creators should only be used as a reference/guide 

As for developers,  the comparison charts will serve as a guide/ reference/ head start for web site development; the need to adapt one&#039;s web site to fully utlize the features of the browser...

A comment from a user cum web developer</description>
		<content:encoded><![CDATA[<p>Well, to be honest, which one is better will need to leave it to the users to decide and the comments from the creators should only be used as a reference/guide </p>
<p>As for developers,  the comparison charts will serve as a guide/ reference/ head start for web site development; the need to adapt one&#8217;s web site to fully utlize the features of the browser&#8230;</p>
<p>A comment from a user cum web developer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Releases Firefox 3.5 &#124; HTMLCenter Web Development Blog</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9075</link>
		<dc:creator>Mozilla Releases Firefox 3.5 &#124; HTMLCenter Web Development Blog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9075</guid>
		<description>[...] the Firefox Web site, Mozilla has also developed it&#8217;s own chart similar to the IE8 comparison chart we discussed last [...]</description>
		<content:encoded><![CDATA[<p>[...] the Firefox Web site, Mozilla has also developed it&#8217;s own chart similar to the IE8 comparison chart we discussed last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leprakawn</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9070</link>
		<dc:creator>Leprakawn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9070</guid>
		<description>That rating scale has to be a bloody joke!!!  If it was not Microsoft themselves making it, then it was some lame company who was probably going to go under unless if Microsoft gave them a wealthy donation.

Hmm, this makes me want to google browser (IE8 in particular) comparison charts!

PS: The ppl who made those comments should go bing themselves.</description>
		<content:encoded><![CDATA[<p>That rating scale has to be a bloody joke!!!  If it was not Microsoft themselves making it, then it was some lame company who was probably going to go under unless if Microsoft gave them a wealthy donation.</p>
<p>Hmm, this makes me want to google browser (IE8 in particular) comparison charts!</p>
<p>PS: The ppl who made those comments should go bing themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelly</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9035</link>
		<dc:creator>shelly</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9035</guid>
		<description>Allen: speaking about ease of use: check out the new tab king extension (could be a better name I suppose...) for Firefox from http://www.newtabking.com - that&#039;s my ultimate speed dial as of today.  Go Firefox go!  I guess that we&#039;re missing a big check mark for FF there

--shelly</description>
		<content:encoded><![CDATA[<p>Allen: speaking about ease of use: check out the new tab king extension (could be a better name I suppose&#8230;) for Firefox from <a href="http://www.newtabking.com" rel="nofollow">http://www.newtabking.com</a> &#8211; that&#8217;s my ultimate speed dial as of today.  Go Firefox go!  I guess that we&#8217;re missing a big check mark for FF there</p>
<p>&#8211;shelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Response to the IE8 Comparison Chart &#124; CenterNetworks</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9032</link>
		<dc:creator>My Response to the IE8 Comparison Chart &#124; CenterNetworks</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9032</guid>
		<description>[...] today, Allen posted a story about Microsoft releasing a chart comparing IE8, Firefox 3 and Chrome (who knows which version). [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Allen posted a story about Microsoft releasing a chart comparing IE8, Firefox 3 and Chrome (who knows which version). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Response to the IE8 Comparison Chart &#124; HTMLCenter Web Development Blog</title>
		<link>http://www.htmlcenter.com/blog/microsoft-releases-ie8-comparison-chart/#comment-9030</link>
		<dc:creator>My Response to the IE8 Comparison Chart &#124; HTMLCenter Web Development Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.htmlcenter.com/?p=933#comment-9030</guid>
		<description>[...] today, Allen posted a story about Microsoft releasing a chart comparing IE8, Firefox 3 and Chrome (who knows which version). [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Allen posted a story about Microsoft releasing a chart comparing IE8, Firefox 3 and Chrome (who knows which version). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

